FULL RESULTS 50K  
Age Category Male: 24 - 39
Last name First name Age Alloted Number END TIME (hours) Place Overall
Bakal Jeff 28 219 1:43:10 1 1 male
Kramer Rob 37 207 1:43:19 2 2 male
Loewen Adrian 31 244 1:49:44 3
Gee Eric 31 212 1:54 4
Helbig Louis 39 220 1:54:12 5
Lamb Michael 31 203 2:23:02 6
Smits Marco 33 221 2:25:03 7
Ducet Peter 26 211 DNF
Juteau Youri 30 217 DNF
Patrick Alan 24 n/a n/a
Age Category Male: 40 - 49 Alloted Number END TIME (hours)
O'Blenes Paul 42 228 1:43:20 1 3 male

Maarse

Jake 49 239 1:48:02 2
Hanrahan Ed 43 241 1:48:05 3
Snipes Daniel 45 240 1:48:32 4
Dutrisac Daniel 44 213 1:54:38 5
Durand Yuis 44 214 1:57:17 6
Hanrahan Tim 43 247 2:02:36 7
Posthuma Hans 46 238 2:18:08 8
Lefebvre Leo 46 210 2:23:46 9
Pol William 45 204 2:26:28 10
Spurgeon Peter 45 234 2:40:54 11
Coobs Jos 45 201 DNF
Beuzekom Jan 46 216 DNF
Shearer Jim 45 242 DNF
Kennedy Ian 44 n/a n/a
Maarse Jake 45 n/a n/a
Registrations for Speedskate 50km
Age Category Male: 50-59
Last name First name Age Alloted Number END TIME (hours)
        1:48:02  
Hollywood Rudy 58 209 1:59:44 1
Simons Brian 51 245 2:02:07 2
Van Adrichem Peter 56 202 2:05:36 3
Bazen Jan 56 208 2:13:47 4
Rochette Gaetan 55 222 2:18:05 5
Fisher Stephen 56 231 2:23:57 6
Tlucleo Juraj 50 206 2:25:29 7
Simper Tom 50 233 2:42:08 8
Del Junco Andres 55 232 2:42:57 9
Bowes Richard 53 237 3:00:04 10
Pellow Bruce 56 n/a n/a
Age Category Male: 60+
Last name First name Age Alloted Number END TIME (hours)
Lodge Graham 66 205 1:49:32 1
Garneau Yves 60 223 1:57:17 2
Zegers Tony 73 215 1:58:40 3
Gagné Pierre 71 224 1:59:33 4
? ? ? 169 2:01:11 5
Burns Ed 60 123 DNF
Plasschaert Art 61 n/a n/a
Registrations for Speedskate 50km
Age Category Female: Under 23
Last name First name Age Alloted Number END TIME (hours)
Spurgeon Dana 16 235 2:41:01 1
Ridgway Megan 16 227 3:27:56 2
Age Category: Female: 24 - 39
Last name First name Age Alloted Number END TIME (hours)
Turner Allison 38 218 1:54:38 1 1 female
Morris Jennifer 33 200 2:07:02 2 3 female
Weiss Alicia 34 230 3:17:14 3
Gullo Carolyn 24 n/a n/a
Age Category: Female: 40 - 49
Last name First name Age Alloted Number END TIME (hours)
Dionne Suzanne 43 246 2:03:50 1 2 female
Mansfield Beth 43 243 2:08:05 2
Sinclair Carol 49 236 2:26:28 3
kwiecien catherine 41 225 3:09:06 4
McDonald Linda 46 229 3:17:14 5
Chong Rosie 46 226 3:27:18 6
no y