| Women's 5KM | Age | Race Number | Race Time | Category Standing | Overall Standing | |
| Under 15yrs | ||||||
| Beattie, Sally | 8 | #500 | n/a | |||
| Bongers, Renee | 9 | #501 | 38min,09.03 | |||
| Pavlasek, Jana | 10 | #502 | 17min,05.40 | 1 | 3 | |
| Pavlasek, Natalia | 7 | #503 | 29min,26.25 | |||
| Halladay, Michaela | 10 | #534 | 26min,39.10 | |||
| Halladay, Taylor | 8 | #533 | 30min,51.23 | |||
| Vanderkloot, Kristin | 15 | #543 | 18min,09.35 | 2 | ||
| Chant, Kristin | 10 | #558 | DNF | |||
| Magel, Emma | 10 | #557 | 26min,51.90 | |||
| Herring, Katharine | 14 | #551 | DNF | |||
| Olmstead, Halina | 8 | #569 | 21min,10 | 3 | ||
| Women's 5KM | Age | Race Number | Race Time | |||
| 24-39 yrs | ||||||
| Grabinski, Eva | 33 | #504 | 12min,03.93 | 1 | 1 | |
| Mitchell, Julie | 35 | #537 | 25min,35.60 | |||
| Row, Christine | 35 | #535 | 27min,59.37 | |||
| Shevchenko, Laura | 34 | #539 | 27min,59.57 | |||
| Olmstead, Chantal | 32 | #567 | 22min,30 | 3 | ||
| Olmstead-Wilcox A | 29 | #568 | 20min,25 | 2 | ||
| Women's 5KM | Age | Race Number | Race Time | |||
| 40-59yrs | ||||||
| Edwards, Sheila | 45 | #505 | 27min,10.67 | |||
| Montpetit ,Carole | 42 | #506 | 29min,21.53 | |||
| Marta, Maksymes | 44 | #529 | 16min,13.48 | 1 | 2 | |
| Peters, Sue | 50 | #530 | 17min,19.77 | 2 | ||
| Row, Rita | 59 | #536 | 26min,15.69 | |||
| Black, Sandra | 43 | #540 | 20min,49.80 | |||
| Smith, Sue | 55 | #546 | 32min,46.14 | |||
| Scobie, Gillian | 50 | #550 | 22min,04.46 | 3 | ||
| Olmstead, Elsie | 56 | #564 | 25min,31.79 | |||
| Bowlby, Mary | 58 | #541 | 22min,37.10 | |||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 |